Bảng xếp hạng


Top Nhân vật Level Thời gian lên cấp
1 CHUTICH 130 2026-01-21 03:26:58
2 BOYCAMQUAT 130 2026-01-21 19:17:22
3 NGHIATOP1 130 2026-01-24 22:53:32
4 MOMONAKA 130 2026-01-26 10:29:00
5 SASUKE 130 2026-01-26 13:50:00
6 TIENTUTIN2 130 2026-01-26 13:51:47
7 KISAME 130 2026-01-26 17:53:57
8 CONNHANGHEO 130 2026-02-02 00:21:08
9 THANTIEUDAIHIEP 130 2026-02-07 01:09:12
10 FAKEADMIN 130 2026-02-11 08:27:10
Top Nhân vật Level Điểm Hạng Động
1 TAOVIPNHATSEVER 69 272
2 B0YHAMHOC 69 223
3 SHOPEE 69 204
4 LEGENDARY 69 193
5 GARAA 69 150
6 RUOUVABIA 69 114
7 CAUBECAMKIEM 69 105
8 KETAMIN 69 61
9 OKOKOK 66 61
10 TIENTUTIN12 65 53
Top Nhân vật Coin nạp
1 SHOPEE **,***,***
2 THANTIEUDAIHIEP **,***,***
3 TRUMQUAT **,***,***
4 60KXX **,***,***
5 BANXU *,***,***
6 BOYCAMQUAT *,***,***
7 *,***,***
8 *,***,***
9 CAYCAY *,***,***
10 *,***,***
Chu kỳ tích lũy: 23/02/2026 - 28/02/2026
Top Nhân Vật TCoin nạp
1 VIETNSO 150,xxx
Top Gia tộc Cấp độ
1 CHUTICH 26
2 HUYENTHOAI 19
3 AE18CM 8
4 ACCADMIN 2
Class Nhân vật Cấp độ
Ninja kiếm GRILLBABY 99
Ninja phi tiêu MOMONAKA 130
Ninja kunai BOCHUTICH 130
Ninja cung KISAME 130
Ninja đao ONESHOT 130
Ninja quạt CHUTICH 130
Top Nhân vật Xu Xu Box Tổng Xu
1 BUROI 5,000,000,000 0 5,000,000,000
2 TRUMQUAT 75,652,930 1,593,000,000 1,668,652,930
3 ANROI 1,642,799,744 0 1,642,799,744
4 BANXU 1,195,304,989 0 1,195,304,989
5 CUUBEO 1,000,994,000 0 1,000,994,000
6 C3MAINGA 832,439,765 0 832,439,765
7 ACCADMIN 737,112,470 0 737,112,470
8 C2AUTOUPXU 599,978,974 0 599,978,974
9 BOYCAMQUAT 580,234,461 0 580,234,461
10 C2THOIDAINSO 547,956,574 0 547,956,574
11 C1THOIDAINSO 547,262,102 0 547,262,102
12 CAYCAY 474,595,060 0 474,595,060
13 60KXX 260,323,985 15,800,000 276,123,985
14 C1MAINGA 270,736,817 0 270,736,817
15 GARAA 10,412,094 175,800,000 186,212,094
16 1VUTVAOMOM 176,890,000 0 176,890,000
17 ADADEN 125,250,000 0 125,250,000
18 OKOKOK 703,000 100,000,000 100,703,000
19 ONESHOT 27,847,429 0 27,847,429
20 XINROI 27,519,167 0 27,519,167
21 THOSAN 2,719,000 15,000,000 17,719,000
22 SASORI 12,930,752 0 12,930,752
23 VIETNSO 11,100,000 0 11,100,000
24 TANTHU 10,804,000 0 10,804,000
25 TAOVIPNHATSEVER 9,399,498 0 9,399,498
26 SHOPEE 8,733,614 0 8,733,614
27 C1VXMMVIP 7,848,407 0 7,848,407
28 BLACKADAM 4,700,001 0 4,700,001
29 TUOILON 4,690,633 0 4,690,633
30 NO1TIEUPK 4,342,621 0 4,342,621
31 C2MAINGA 3,765,246 0 3,765,246
32 QUATBEPLO 2,176,000 0 2,176,000
33 NLSV1X 2,000,000 0 2,000,000
34 LACNAM 2,000,000 0 2,000,000
35 UPNLSK5 2,000,000 0 2,000,000
36 UPNLSK4 2,000,000 0 2,000,000
37 MAZUONG 1,947,316 0 1,947,316
38 UPNLSK 1,700,000 0 1,700,000
39 BONG2 1,604,000 0 1,604,000
40 MAKIEM 1,500,000 0 1,500,000
41 BOCHUTICH 1,000,189 0 1,000,189
42 THANCUNG 1,000,000 0 1,000,000
43 GOODBOY 1,000,000 0 1,000,000
44 TIENTUTIN13 1,000,000 0 1,000,000
45 TIEUVIPBOY 1,000,000 0 1,000,000
46 ANHHUY 1,000,000 0 1,000,000
47 HELLO 1,000,000 0 1,000,000
48 TIEUGOODBOY 1,000,000 0 1,000,000
49 TIEUBADBOY 1,000,000 0 1,000,000
50 MEME263 1,000,000 0 1,000,000
51 DUYTHAO 1,000,000 0 1,000,000
52 ANUIII 1,000,000 0 1,000,000
53 ZENITSU 1,000,000 0 1,000,000
54 GIACATLAY 1,000,000 0 1,000,000
55 VZTHARONE 1,000,000 0 1,000,000
56 BABABEBE 1,000,000 0 1,000,000
57 GARANN 1,000,000 0 1,000,000
58 LOZMEMAY 1,000,000 0 1,000,000
59 NAAZAA 1,000,000 0 1,000,000
60 NSOKIEM 1,000,000 0 1,000,000
61 XINCHAO 1,000,000 0 1,000,000
62 HANZI 1,000,000 0 1,000,000
63 BUFFSIEUTOC 1,000,000 0 1,000,000
64 TRUM10X 1,000,000 0 1,000,000
65 KEMBUPBE 1,000,000 0 1,000,000
66 ANHONMA 1,000,000 0 1,000,000
67 HELLOAE 1,000,000 0 1,000,000
68 BADAO 1,000,000 0 1,000,000
69 YANGHO 1,000,000 0 1,000,000
70 THANTIEU 1,000,000 0 1,000,000
71 ZERO69 1,000,000 0 1,000,000
72 KIEMGO 1,000,000 0 1,000,000
73 HIEUKEO11 1,000,000 0 1,000,000
74 TAOSOVO 1,000,000 0 1,000,000
75 KIEMCUTE 1,000,000 0 1,000,000
76 DLAWW 1,000,000 0 1,000,000
77 HIEUKEO33 1,000,000 0 1,000,000
78 HIEUKEO22 1,000,000 0 1,000,000
79 VJTQUAY 1,000,000 0 1,000,000
80 KOKOK 1,000,000 0 1,000,000
81 OKOKO 1,000,000 0 1,000,000
82 TIENTUTIN14 1,000,000 0 1,000,000
83 S2TAOSOVO 1,000,000 0 1,000,000
84 JINGYUAN 1,000,000 0 1,000,000
85 TIEEU 1,000,000 0 1,000,000
86 TECHDONA 1,000,000 0 1,000,000
87 ZAITHAMKU1 1,000,000 0 1,000,000
88 UPNLSK6 1,000,000 0 1,000,000
89 BALINH 1,000,000 0 1,000,000
90 MEME265 1,000,000 0 1,000,000
91 MEME264 1,000,000 0 1,000,000
92 MEME262 1,000,000 0 1,000,000
93 MEME261 1,000,000 0 1,000,000
94 MEME26 1,000,000 0 1,000,000
95 XATARADI 1,000,000 0 1,000,000
96 UPNLSK3 1,000,000 0 1,000,000
97 XEMESIS 1,000,000 0 1,000,000
98 UPNLSK2 1,000,000 0 1,000,000
99 NSOKUNAI 1,000,000 0 1,000,000
100 LINGNHI 1,000,000 0 1,000,000
101 2XOICHIEN 1,000,000 0 1,000,000
102 HNACOGN 1,000,000 0 1,000,000
103 CANGCUCOT 1,000,000 0 1,000,000
104 BOYCADY 1,000,000 0 1,000,000
105 NAMNEEE 1,000,000 0 1,000,000
106 THUONGVKTHAO 1,000,000 0 1,000,000
107 SUTTUNGCAC 1,000,000 0 1,000,000
108 TRUMTIEU 1,000,000 0 1,000,000
109 HAYATE 1,000,000 0 1,000,000
110 FRIDAY 1,000,000 0 1,000,000
111 ONEHIT1 1,000,000 0 1,000,000
112 PHIHODZ 1,000,000 0 1,000,000
113 ONLINE 1,000,000 0 1,000,000
114 ISEKAI 1,000,000 0 1,000,000
115 TAMMAO 1,000,000 0 1,000,000
116 PIKACHU 1,000,000 0 1,000,000
117 MITNSO 1,000,000 0 1,000,000
118 NHINCAILON 1,000,000 0 1,000,000
119 TOPKUNAI 1,000,000 0 1,000,000
120 BODOIVL 1,000,000 0 1,000,000
121 SILVER 1,000,000 0 1,000,000
122 ILOVEYOU 1,000,000 0 1,000,000
123 VODANH 1,000,000 0 1,000,000
124 NINJA 1,000,000 0 1,000,000
125 KHONGTEN 1,000,000 0 1,000,000
126 GAMETUOITHO 1,000,000 0 1,000,000
127 ZALOO 1,000,000 0 1,000,000
128 NGONNHI 1,000,000 0 1,000,000
129 KIBIN 1,000,000 0 1,000,000
130 THIENDAO 1,000,000 0 1,000,000
131 KUNAI 1,000,000 0 1,000,000
132 NOBITA 1,000,000 0 1,000,000
133 DORAEMON 1,000,000 0 1,000,000
134 HEHEHE 1,000,000 0 1,000,000
135 HELLOBABY 1,000,000 0 1,000,000
136 MAGUS 1,000,000 0 1,000,000
137 NSOTIEU 1,000,000 0 1,000,000
138 1KIEMTUNGHOANH 1,000,000 0 1,000,000
139 1DAPVELANG 1,000,000 0 1,000,000
140 DOANH1111 1,000,000 0 1,000,000
141 PROJECTX 1,000,000 0 1,000,000
142 KIEMVIP102 1,000,000 0 1,000,000
143 NANOZ 1,000,000 0 1,000,000
144 LEMINH 1,000,000 0 1,000,000
145 GRILBABY9X 1,000,000 0 1,000,000
146 DITMEMAY 1,000,000 0 1,000,000
147 CONDOG 1,000,000 0 1,000,000
148 TIEUCUI 1,000,000 0 1,000,000
149 HOANG 1,000,000 0 1,000,000
150 BINBIN 1,000,000 0 1,000,000
151 TRANVANTRUONG 1,000,000 0 1,000,000
152 DUONGNING 1,000,000 0 1,000,000
153 ONIICHAN 1,000,000 0 1,000,000
154 BALENCIAGA 1,000,000 0 1,000,000
155 BOYBANCUNG 1,000,000 0 1,000,000
156 BUFFYEU 1,000,000 0 1,000,000
157 SHIRAYUKI 1,000,000 0 1,000,000
158 LL1STLL 1,000,000 0 1,000,000
159 ZNEWBIEZ 1,000,000 0 1,000,000
160 ADUDUU 1,000,000 0 1,000,000
161 JIENE 1,000,000 0 1,000,000
162 LANCUTE2K3 1,000,000 0 1,000,000
163 IUBEKIU 1,000,000 0 1,000,000
164 DAUTAY 1,000,000 0 1,000,000
165 FACEBOOK 1,000,000 0 1,000,000
166 CHOCOLATE 1,000,000 0 1,000,000
167 HUPCANNUOCLON 1,000,000 0 1,000,000
168 CHIENTHAN 1,000,000 0 1,000,000
169 3GIAY1ST 1,000,000 0 1,000,000
170 HSJSJDJD 1,000,000 0 1,000,000
171 DUOCKOAE 1,000,000 0 1,000,000
172 MOBELL1ST 1,000,000 0 1,000,000
173 THOIDAI 1,000,000 0 1,000,000
174 MEOCON 1,000,000 0 1,000,000
175 TIEUVOSONG 1,000,000 0 1,000,000
176 VIPVL 1,000,000 0 1,000,000
177 YOYOYO 1,000,000 0 1,000,000
178 FURYCRAZY 1,000,000 0 1,000,000
179 ATHENA 1,000,000 0 1,000,000
180 HHSHEB 1,000,000 0 1,000,000
181 THICHLACHOI 1,000,000 0 1,000,000
182 VAODAY 1,000,000 0 1,000,000
183 ONGTRUM11 1,000,000 0 1,000,000
184 PEPSI 1,000,000 0 1,000,000
185 QUYKIEMSAU 1,000,000 0 1,000,000
186 YTHIENKIEM 1,000,000 0 1,000,000
187 LEBAO 1,000,000 0 1,000,000
188 BAOTRAM 1,000,000 0 1,000,000
189 VIPKOAE 1,000,000 0 1,000,000
190 NAMKON 1,000,000 0 1,000,000
191 SADBOY 1,000,000 0 1,000,000
192 WHISKY 1,000,000 0 1,000,000
193 TANJIRO 1,000,000 0 1,000,000
194 HUYDEPTRAI 1,000,000 0 1,000,000
195 CUUHOANGTU 1,000,000 0 1,000,000
196 ONEGAMELAU 1,000,000 0 1,000,000
197 TOP1TRUM 1,000,000 0 1,000,000
198 IDVIPP 1,000,000 0 1,000,000
199 AKIOMU 1,000,000 0 1,000,000
200 GEMEHAKAI 1,000,000 0 1,000,000
201 TOP999 1,000,000 0 1,000,000
202 VIPKOEM 1,000,000 0 1,000,000
203 XAEMRA 1,000,000 0 1,000,000
204 GIANGHATAY 1,000,000 0 1,000,000
205 THANDONGNSO 1,000,000 0 1,000,000
206 YABAIBA 999,500 0 999,500
207 ZAITHAMHONG 997,000 0 997,000
208 BAOCHUAN 997,000 0 997,000
209 SIEUNHANXANH 997,000 0 997,000
210 CAVE1VUNG 994,500 0 994,500
211 60XXX 994,500 0 994,500
212 CONKUVANG 994,000 0 994,000
213 FAMILY 994,000 0 994,000
214 HENZI 994,000 0 994,000
215 LYLONGDONG578 994,000 0 994,000
216 CONKUDO 994,000 0 994,000
217 OBITO 993,500 0 993,500
218 ITACHI 993,500 0 993,500
219 NGOCCHANN 981,000 0 981,000
220 PROMAX01 950,000 0 950,000
221 TOP01CAVE 947,000 0 947,000
222 LAOVOCUNG 932,000 0 932,000
223 THANKIEM 928,000 0 928,000
224 KUNAII 928,000 0 928,000
225 B0YHAMHOC 924,119 0 924,119
226 ONGTRUMKIEM 900,000 0 900,000
227 ANHYEUEM 896,000 0 896,000
228 NICEEE 888,000 0 888,000
229 NICEE 862,000 0 862,000
230 VITDUNG 850,000 0 850,000
231 ANHTHOXAY 830,502 0 830,502
232 THENTU 812,000 0 812,000
233 FUCKBOY 788,000 0 788,000
234 GRILLBABY 751,822 0 751,822
235 TIENTUTIN3 728,000 0 728,000
236 NEXTLV 728,000 0 728,000
237 BADBOY 708,823 0 708,823
238 FREEDOM 704,000 0 704,000
239 MAUME 702,000 0 702,000
240 SASUKEZ 700,000 0 700,000
241 ROMOS 656,000 0 656,000
242 LOVEYOU 636,685 0 636,685
243 BONG1 616,000 0 616,000
244 VUONGLAM 580,000 0 580,000
245 CHUTICH 566,494 0 566,494
246 BLDAO05 518,000 0 518,000
247 TIENTUTIN 500,492 0 500,492
248 TRUMKS 500,000 0 500,000
249 DRAGON 500,000 0 500,000
250 DEZAI02 500,000 0 500,000
251 NEWBIE 491,500 0 491,500
252 C3THOIDAINSO 454,948 0 454,948
253 NSOQUAT 450,000 0 450,000
254 FUNFUN 450,000 0 450,000
255 BONG3 432,000 0 432,000
256 IONBECON 394,500 0 394,500
257 ADMIN 370,000 0 370,000
258 NARUTO 254,000 0 254,000
259 PROMAX00 250,000 0 250,000
260 CAUBECAMKIEM 202,000 0 202,000
261 TIENTUTIN4 200,000 0 200,000
262 TIEUZZ 200,000 0 200,000
263 TIENTUTIN5 200,000 0 200,000
264 MOMONAKA 190,200 0 190,200
265 XEMTOP 171,976 0 171,976
266 NGHIATOP1 155,346 0 155,346
267 KISAME 140,000 0 140,000
268 BUBUBU 100,000 0 100,000
269 MAFIA 100,000 0 100,000
270 BUFFF 100,000 0 100,000
271 NAMPER 93,000 0 93,000
272 SASUKE 90,000 0 90,000
273 ASDASDA 84,000 0 84,000
274 DUREX 68,544 0 68,544
275 CONNHANGHEO 68,000 0 68,000
276 DAIGIA 47,090 0 47,090
277 TIKTOK 41,000 0 41,000
278 BLACKMA 34,000 0 34,000
279 C3AUTOUPXU 33,496 0 33,496
280 SHILIU 32,000 0 32,000
281 C1AUTOUPXU 26,739 0 26,739
282 FAKEADMIN 10,045 0 10,045
283 TIENTUTIN11 2,000 0 2,000
284 TIENTUTIN2 2,000 0 2,000
285 KETAMIN 227 0 227
286 THOIDAII 0 0 0
287 CONGNHAT222 0 0 0
288 1ONEKNIFE 0 0 0
289 ROYALVN 0 0 0
290 THANTIEUDAIHIEP 0 0 0
291 1THANG7 0 0 0
292 AKALIII 0 0 0
293 HIEUBSHSH 0 0 0
294 UYYUIY 0 0 0
295 SAMUKIA578 0 0 0
296 1XOICHIEN 0 0 0
297 XXXCHIMXXX 0 0 0
298 YYGGRT 0 0 0
299 HHHHHHH 0 0 0
300 OPSHADOW 0 0 0
301 NFGFG 0 0 0
302 ADSUCVAT 0 0 0
303 VIPCUTE 0 0 0
304 EMLACOPCAI 0 0 0
305 ADIDAS 0 0 0
306 LAMSAO 0 0 0
307 CONCAC 0 0 0
308 VIPPPPPP 0 0 0
309 GAAAA 0 0 0
310 TRUMNINJA 0 0 0
311 K0NAP1K 0 0 0
312 CAYCHAY 0 0 0
313 FACEBO0K 0 0 0
314 11DIETMV 0 0 0
315 TAOCAYCHAY 0 0 0
316 VXMMVIP1 0 0 0
317 SANBOSS 0 0 0
318 ICEHOT 0 0 0
319 LUADITVOBAN 0 0 0
320 TIEUPK 0 0 0
321 RUOUVABIA 0 0 0
322 DAIKIN 0 0 0
323 VIPVCL 0 0 0
324 VXMMVIP 0 0 0
325 NHOKDZ 0 0 0
326 BOYDZ 0 0 0
327 LEGENDARY 0 0 0
328 YUNAASUNA 0 0 0
329 CANDY 0 0 0
330 MADARA 0 0 0
331 CHECKTOP 0 0 0
332 CLONE1 0 0 0
333 DUNDUN 0 0 0
334 TIENTUTIN12 0 0 0
335 CUKHA 0 0 0
336 FANTASYY 0 0 0
337 PING999 0 0 0
338 TOP1CAVE 0 0 0
339 BUFF1 0 0 0
340 KUTAOTO 0 0 0
341 IBUKIKUN 0 0 0
342 UPNLSK7 0 0 0
343 UPNLSK8 0 0 0
344 UPNLSK9 0 0 0
345 HEHEHEHEEH 0 0 0
346 IPHONE 0 0 0
347 LOCXDAI 0 0 0
348 SAKURA 0 0 0
349 XEMSAOE 0 0 0
350 ZZZZZZ 0 0 0
351 ONGTRUMPK 0 0 0
352 1KIEMTIEN 0 0 0
353 PLAQBOI 0 0 0
354 1ONGTRUM 0 0 0
355 1BATRUM7 0 0 0
356 BUFFXER 0 0 0
357 2TAY2EM 0 0 0
358 2VO2CON 0 0 0
359 HIHII 0 0 0
360 OKMEN 0 0 0
361 VODICH 0 0 0
362 SHADOW 0 0 0
363 KIRAMA 0 0 0
364 TRUMDAO 0 0 0
365 SIMOHAHHY 0 0 0
366 1CHEMVETONE 0 0 0
367 HIHIIHIHIH 0 0 0
368 KUTOVAIRA 0 0 0
Top Nhân vật Trình độ Thời gian
Chưa có dữ liệu
Top Nhân vật Điểm Boss
1 NGHIATOP1 231 điểm
2 MOMONAKA 106 điểm
3 BOYCAMQUAT 72 điểm
4 SASUKE 27 điểm
5 TIENTUTIN2 14 điểm
6 KISAME 9 điểm
7 LEGENDARY 6 điểm
8 SASORI 4 điểm
9 60KXX 3 điểm
10 LUADITVOBAN 2 điểm
Top Nhân vật Điểm Vxmm
1 GARAA 125 điểm
2 SASORI 101 điểm
3 RUOUVABIA 22 điểm
4 LEGENDARY 21 điểm
5 TAOVIPNHATSEVER 5 điểm
6 60KXX 1 điểm
7 SHOPEE 1 điểm
8 ACCADMIN 1 điểm
9 HIEUBSHSH 0 điểm
10 SASUKE 0 điểm